Ending Digit Analysis
Report based on information up to Saturday, July 11, 2026
Each draw is scored by how many balls end in 0–9. Historical counts set a 97.5% high limit per digit for combination filtering (tighter residual than the general 95% reports so “one more ball” of a digit stays in range).
97.5% band summary
With 3,004 draws, the 97.5% cut-off is 2,928 draws per digit series.
High ratio = suggested max count of that ending digit in a play, divided by 7 hashed balls.
D0
2
D1
2
D2
2
D3
2
D4
2
D5
2
D6
2
D7
2
D8
2
D9
2
Per-digit tables
Ending 0
| Count in draw | Occurrences | Percent |
|---|---|---|
| 0 | 1549 | 51.56 % |
| 1 | 1172 | 39.01 % |
| 2 | 263 | 8.75 % |
| 3 | 20 | 0.67 % |
Ending 1
| Count in draw | Occurrences | Percent |
|---|---|---|
| 0 | 1358 | 45.21 % |
| 1 | 1199 | 39.91 % |
| 2 | 400 | 13.32 % |
| 3 | 45 | 1.50 % |
| 4 | 2 | 0.07 % |
Ending 2
| Count in draw | Occurrences | Percent |
|---|---|---|
| 0 | 1348 | 44.87 % |
| 1 | 1235 | 41.11 % |
| 2 | 366 | 12.18 % |
| 3 | 53 | 1.76 % |
| 4 | 2 | 0.07 % |
Ending 3
| Count in draw | Occurrences | Percent |
|---|---|---|
| 0 | 1339 | 44.57 % |
| 1 | 1264 | 42.08 % |
| 2 | 361 | 12.02 % |
| 3 | 39 | 1.30 % |
| 4 | 1 | 0.03 % |
Ending 4
| Count in draw | Occurrences | Percent |
|---|---|---|
| 0 | 1299 | 43.24 % |
| 1 | 1269 | 42.24 % |
| 2 | 394 | 13.12 % |
| 3 | 42 | 1.40 % |
Ending 5
| Count in draw | Occurrences | Percent |
|---|---|---|
| 0 | 1346 | 44.81 % |
| 1 | 1231 | 40.98 % |
| 2 | 377 | 12.55 % |
| 3 | 49 | 1.63 % |
| 4 | 1 | 0.03 % |
Ending 6
| Count in draw | Occurrences | Percent |
|---|---|---|
| 0 | 1319 | 43.91 % |
| 1 | 1247 | 41.51 % |
| 2 | 385 | 12.82 % |
| 3 | 47 | 1.56 % |
| 4 | 6 | 0.20 % |
Ending 7
| Count in draw | Occurrences | Percent |
|---|---|---|
| 0 | 1297 | 43.18 % |
| 1 | 1262 | 42.01 % |
| 2 | 404 | 13.45 % |
| 3 | 39 | 1.30 % |
| 4 | 2 | 0.07 % |
Ending 8
| Count in draw | Occurrences | Percent |
|---|---|---|
| 0 | 1359 | 45.24 % |
| 1 | 1251 | 41.64 % |
| 2 | 338 | 11.25 % |
| 3 | 51 | 1.70 % |
| 4 | 5 | 0.17 % |
Ending 9
| Count in draw | Occurrences | Percent |
|---|---|---|
| 0 | 1378 | 45.87 % |
| 1 | 1216 | 40.48 % |
| 2 | 358 | 11.92 % |
| 3 | 49 | 1.63 % |
| 4 | 3 | 0.10 % |